Signature Hunter Cabins
Signature Series
Make memories on your vacation property or in your own backyard in a portable hunting cabin.



Building Type: Garden Shed
Siding: Metal
Main Color: Stone Metal
Roof Color: Brown
Trim Color: Brown Metal
Door: Stone Metal
Included Items
- Base shed
- Windows 24in X 36in un-insulated (White)
- Workbench - Standard
SALE
Signature Hunter Cabins
Whether it’s relaxation, everyday storage, or a weekend adventure, our Signature Hunter Cabin is a smart choice. Gather your family and friends and start making memories today!
Design Your Own Storage Solution
Like this design, but want to customize it to your needs? You can design your own storage solution with our ShedView 3D Configurator. This tool will provide you with an estimate for your custom-designed shed. You can even submit the design for an exact quote directly in the tool!
Each Signature Hunter Cabin Features:
- Framed like a house
- 2' on center trusses
- 2"x4" treated, floor joists (12" on center)
- 6', 4.5" high interior walls
- Notched floor system
- 1 single wooden door
- Vapor barrier in roof and walls
- Rubber stops on hinges
- Multiple siding options (LP Barn, Metal, LP Lap, Half Log)
- Gable metal roof (40 year metal warranty)
- High density engineered wood floor panels
- Diamond plate threshold
- Wall studs (LP Barn models: 16" on center, Metal models: 24" on center)
- 4' porch
- 4" eave & 6" gable overhang
Hunter Cabin Sizes And Pricing
Select a term to update pricing:
Size |
Half Log |
LP Barn |
LP Lap |
Metal |
|---|---|---|---|---|
| 10x12 | $6,437.50$214.58$268.23$298.03$383.18 | $5,150.00$171.67$214.58$238.43$306.55 | $5,665.00$188.83$236.04$262.27$337.20 | $5,150.00$171.67$214.58$238.43$306.55 |
| 10x16 | $7,500.00$250.00$312.50$347.22$446.43 | $6,000.00$200.00$250.00$277.78$357.14 | $7,200.00$240.00$300.00$333.33$428.57 | $6,000.00$200.00$250.00$277.78$357.14 |
| 10x20 | $8,750.00$291.67$364.58$405.09$520.83 | $7,000.00$233.33$291.67$324.07$416.67 | $8,400.00$280.00$350.00$388.89$500.00 | $7,000.00$233.33$291.67$324.07$416.67 |
| 12x16 | $8,750.00$291.67$364.58$405.09$520.83 | $7,000.00$233.33$291.67$324.07$416.67 | $8,400.00$280.00$350.00$388.89$500.00 | $7,000.00$233.33$291.67$324.07$416.67 |
| 12x20 | $10,187.50$339.58$424.48$471.64$606.40 | $8,150.00$271.67$339.58$377.31$485.12 | $9,780.00$326.00$407.50$452.78$582.14 | $8,150.00$271.67$339.58$377.31$485.12 |
| 12x24 | $11,000.00$366.67$458.33$509.26$654.76 | $8,800.00$293.33$366.67$407.41$523.81 | $10,560.00$352.00$440.00$488.89$628.57 | $8,800.00$293.33$366.67$407.41$523.81 |
| 12x28 | $12,750.00$425.00$531.25$590.28$758.93 | $10,200.00$340.00$425.00$472.22$607.14 | $12,240.00$408.00$510.00$566.67$728.57 | $10,200.00$340.00$425.00$472.22$607.14 |
| 12x32 | $13,781.25$459.38$574.22$638.02$820.31 | $11,025.00$367.50$459.38$510.42$656.25 | $13,230.00$441.00$551.25$612.50$787.50 | $11,025.00$367.50$459.38$510.42$656.25 |
| 12x36 | $15,000.00$500.00$625.00$694.44$892.86 | $12,000.00$400.00$500.00$555.56$714.29 | $14,400.00$480.00$600.00$666.67$857.14 | $12,000.00$400.00$500.00$555.56$714.29 |
| 12x40 | $16,093.75$536.46$670.57$745.08$957.96 | $12,875.00$429.17$536.46$596.06$766.37 | $15,450.00$515.00$643.75$715.28$919.64 | $12,875.00$429.17$536.46$596.06$766.37 |
| 14x20 | $10,656.25$355.21$444.01$493.34$634.30 | $8,525.00$284.17$355.21$394.68$507.44 | $10,230.00$341.00$426.25$473.61$608.93 | $8,525.00$284.17$355.21$394.68$507.44 |
| 14x24 | $12,875.00$429.17$536.46$596.06$766.37 | $10,300.00$343.33$429.17$476.85$613.10 | $12,360.00$412.00$515.00$572.22$735.71 | $10,300.00$343.33$429.17$476.85$613.10 |
| 14x28 | $14,375.00$479.17$598.96$665.51$855.65 | $11,500.00$383.33$479.17$532.41$684.52 | $13,800.00$460.00$575.00$638.89$821.43 | $11,500.00$383.33$479.17$532.41$684.52 |
| 14x32 | $15,750.00$525.00$656.25$729.17$937.50 | $12,600.00$420.00$525.00$583.33$750.00 | $15,120.00$504.00$630.00$700.00$900.00 | $12,600.00$420.00$525.00$583.33$750.00 |
| 14x36 | $18,250.00$608.33$760.42$844.91$1,086.31 | $14,600.00$486.67$608.33$675.93$869.05 | $17,520.00$584.00$730.00$811.11$1,042.86 | $14,600.00$486.67$608.33$675.93$869.05 |
| 14x40 | $20,000.00$666.67$833.33$925.93$1,190.48 | $16,000.00$533.33$666.67$740.74$952.38 | $19,200.00$640.00$800.00$888.89$1,142.86 | $16,000.00$533.33$666.67$740.74$952.38 |
| 16x24 | $15,500.00$516.67$645.83$717.59$922.62 | $12,400.00$413.33$516.67$574.07$738.10 | $14,880.00$496.00$620.00$688.89$885.71 | $12,400.00$413.33$516.67$574.07$738.10 |
| 16x28 | $17,250.00$575.00$718.75$798.61$1,026.79 | $13,800.00$460.00$575.00$638.89$821.43 | $16,560.00$552.00$690.00$766.67$985.71 | $13,800.00$460.00$575.00$638.89$821.43 |
| 16x32 | $19,750.00$658.33$822.92$914.35$1,175.60 | $15,800.00$526.67$658.33$731.48$940.48 | $18,960.00$632.00$790.00$877.78$1,128.57 | $15,800.00$526.67$658.33$731.48$940.48 |
| 16x36 | $22,125.00$737.50$921.88$1,024.31$1,316.96 | $17,700.00$590.00$737.50$819.44$1,053.57 | $21,240.00$708.00$885.00$983.33$1,264.29 | $17,700.00$590.00$737.50$819.44$1,053.57 |
| 16x40 | $24,125.00$804.17$1,005.21$1,116.90$1,436.01 | $19,300.00$643.33$804.17$893.52$1,148.81 | $23,160.00$772.00$965.00$1,072.22$1,378.57 | $19,300.00$643.33$804.17$893.52$1,148.81 |
Estimated prices above do not include sales tax or optional damage waiver. Cost of ownership varies for rent-to-own depending on any additional payments made during rent-to-own term. Prices shown are estimates, and not exact values. Prices subject to change. Customized options may change pricing.




