Compass Modern Cabins
Compass Series
Our Compass Modern Cabin is the only cabin-style building from the Compass Series

Building Type: Compass Series Big Sky
Siding: LP Barn
Main Color: Black
Roof Color: Galvalume
Trim Color: Barn White
Door: Barn White
Included Items
- Base Shed: 12X20 Compass Series Big Sky LP Barn
- Roll-up Garage Door 8-foot Wide
- Windows 24in X 36in un-insulated (White)
- Door Wooden Single 36in X 72in
- Tru Temp Venting
- Gable Overhang
- Floor upgrade
REPO
SALE
Compass Modern Cabins
Our Compass Modern Cabin is the only cabin-style building from the Compass Series. Whether it’s a storefront, weekend adventure, or beautiful storage space in your backyard, the Modern Cabin is sure to deliver.
Interested in rent-to-own? Learn more here.
Design Your Own Storage Solution
Like this design, but want to customize it to your needs? You can design your own storage solution with our ShedView 3D Configurator. This tool will provide you with an estimate for your custom-designed shed. You can even submit the design for an exact quote directly in the tool!
Each Compass Modern Cabin Features:
- Framed like a house
- 4' on center trusses
- 2"x4" treated, floor joists (16" on center)
- 7' high interior walls
- 1 single wooden door
- Vapor barrier in roof
- Rubber stops on hinges
- LP Barn Siding
- Gable metal roof (10 year metal warranty)
- High density engineered wood floor panels
- Diamond plate threshold
- Wall studs (16" on center)
- 4' inset porch
Certain products are only available at participating dealers.
Modern Cabin Sizes And Pricing
Select a term to update pricing:
Size |
LP Barn |
|---|---|
| 10x12 | $4,670.00$155.67$194.58$216.20$277.98 |
| 10x16 | $5,595.00$186.50$233.13$259.03$333.04 |
| 10x20 | $6,445.00$214.83$268.54$298.38$383.63 |
| 12x16 | $6,495.00$216.50$270.63$300.69$386.61 |
| 12x20 | $7,295.00$243.17$303.96$337.73$434.23 |
| 12x24 | $7,995.00$266.50$333.13$370.14$475.89 |
| 12x28 | $8,795.00$293.17$366.46$407.18$523.51 |
| 12x32 | $9,695.00$323.17$403.96$448.84$577.08 |
| 12x36 | $10,195.00$339.83$424.79$471.99$606.85 |
| 12x40 | $11,545.00$384.83$481.04$534.49$687.20 |
| 14x20 | $8,320.00$277.33$346.67$385.19$495.24 |
| 14x24 | $9,095.00$303.17$378.96$421.06$541.37 |
| 14x28 | $9,995.00$333.17$416.46$462.73$594.94 |
| 14x32 | $10,995.00$366.50$458.13$509.03$654.46 |
| 14x36 | $12,370.00$412.33$515.42$572.69$736.31 |
| 14x40 | $13,620.00$454.00$567.50$630.56$810.71 |
| 16x24 | $10,770.00$359.00$448.75$498.61$641.07 |
| 16x28 | $11,770.00$392.33$490.42$544.91$700.60 |
| 16x32 | $13,045.00$434.83$543.54$603.94$776.49 |
| 16x36 | $14,670.00$489.00$611.25$679.17$873.21 |
| 16x40 | $16,245.00$541.50$676.88$752.08$966.96 |
| 8x10 | $4,145.00$138.17$172.71$191.90$246.73 |
| 8x12 | $4,220.00$140.67$175.83$195.37$251.19 |
| 8x8 | $3,970.00$132.33$165.42$183.80$236.31 |
Estimated prices above do not include sales tax or optional damage waiver. Cost of ownership varies for rent-to-own depending on any additional payments made during rent-to-own term. Prices shown are estimates, and not exact values. Prices subject to change. Customized options may change pricing.




