Compass Garages
Compass Series
Safely store your cars and large lawn equipment in a garage built to last.


Compass Garages
The Compass Garage is a versatile and durable structure, making it an excellent choice for secure storage, a personal workshop, or even a hobby space. What sets the Compass Garage apart is its flexible design – available in either a traditional shed (gable) style OR barn (gambrel) style. The barn style features classic charm with standard 6’4 1/2″ sidewalls, while the shed style offers extra vertical space with 7’4″ standard sidewalls, perfect for storing taller equipment.
Interested in rent-to-own? Learn more here.
Design Your Own Storage Solution
Like this design, but want to customize it to your needs? You can design your own storage solution with our ShedView 3D Configurator. This tool will provide you with an estimate for your custom-designed shed. You can even submit the design for an exact quote directly in the tool!
Each Compass Garage Features:
- Two roof styles (Gable & Gambrel)
- 3/4" Flooring
- 6', 4.5" (gable) or 7, 4" (gambrel) high interior walls
- 1 sectional garage door
- 1 single wooden door
- Notched floor system
- Vapor barrier in roof
- Multiple siding options (LP Barn, Metal)
- Wall studs (LP Barn models: 16" on center, Metal models: 24" on center)
- 4' rear loft
Garage Sizes And Pricing
Select a term to update pricing:
Size |
LP Barn |
Metal |
|---|---|---|
| 12x20 | $7,150.00$238.33$297.92$331.02$425.60 | $7,150.00$238.33$297.92$331.02$425.60 |
| 12x24 | $7,850.00$261.67$327.08$363.43$467.26 | $7,850.00$261.67$327.08$363.43$467.26 |
| 12x28 | $8,650.00$288.33$360.42$400.46$514.88 | $8,650.00$288.33$360.42$400.46$514.88 |
| 12x32 | $9,550.00$318.33$397.92$442.13$568.45 | $9,550.00$318.33$397.92$442.13$568.45 |
| 12x36 | $10,050.00$335.00$418.75$465.28$598.21 | $10,050.00$335.00$418.75$465.28$598.21 |
| 12x40 | $11,400.00$380.00$475.00$527.78$678.57 | $11,400.00$380.00$475.00$527.78$678.57 |
| 14x20 | $7,975.00$265.83$332.29$369.21$474.70 | $7,975.00$265.83$332.29$369.21$474.70 |
| 14x24 | $8,750.00$291.67$364.58$405.09$520.83 | $8,750.00$291.67$364.58$405.09$520.83 |
| 14x28 | $9,650.00$321.67$402.08$446.76$574.40 | $9,650.00$321.67$402.08$446.76$574.40 |
| 14x32 | $10,650.00$355.00$443.75$493.06$633.93 | $10,650.00$355.00$443.75$493.06$633.93 |
| 14x36 | $12,025.00$400.83$501.04$556.71$715.77 | $12,025.00$400.83$501.04$556.71$715.77 |
| 14x40 | $13,275.00$442.50$553.13$614.58$790.18 | $13,275.00$442.50$553.13$614.58$790.18 |
| 16x24 | $10,225.00$340.83$426.04$473.38$608.63 | $10,225.00$340.83$426.04$473.38$608.63 |
| 16x28 | $11,225.00$374.17$467.71$519.68$668.15 | $11,225.00$374.17$467.71$519.68$668.15 |
| 16x32 | $12,500.00$416.67$520.83$578.70$744.05 | $12,500.00$416.67$520.83$578.70$744.05 |
| 16x36 | $14,125.00$470.83$588.54$653.94$840.77 | $14,125.00$470.83$588.54$653.94$840.77 |
| 16x40 | $15,700.00$523.33$654.17$726.85$934.52 | $15,700.00$523.33$654.17$726.85$934.52 |
Estimated prices above do not include sales tax or optional damage waiver. Cost of ownership varies for rent-to-own depending on any additional payments made during rent-to-own term. Prices shown are estimates, and not exact values. Prices subject to change. Customized options may change pricing.




