Compass Garden Sheds
Compass Series
Incredible value without compromising materials or quality.


Building Type: Compass Series Big Sky Express
Siding: LP Barn
Main Color: Primed/Unpainted
Roof Color: Charcoal
Trim Color: Primed/Unpainted
Door: Primed/Unpainted
Included Items
- Base shed
- Windows 24in X 36in un-insulated (White)
Compass Garden Sheds
If you’re looking for an economical shed that doesn’t compromise quality, the Compass Garden Shed is for you! Say goodbye to your clutter, this garden shed can handle it with ease.
Design Your Own Storage Solution
Like this design, but want to customize it to your needs? You can design your own storage solution with our ShedView 3D Configurator. This tool will provide you with an estimate for your custom-designed shed. You can even submit the design for an exact quote directly in the tool!
Each Compass Garden Shed Features:
- Framed like a house
- 4' on center trusses
- 2"x4" treated, floor joists (16" on center)
- 6', 4.5" high interior walls
- 1 set double doors
- Notched Floor System
- Vapor barrier in roof
- Rubber stops on hinges
- Multiple siding options (LP Barn Siding / Metal Siding)
- Gable metal roof (10 year metal warranty)
- High density engineered wood flooring
- Diamond plate threshold
- Wall studs (LP Barn models: 16" on center, Metal models: 24" on center)
- Aluminum corner trim (LP Barn models)
Garden Shed Sizes And Pricing
Select a term to update pricing:
Size |
LP Barn |
Metal |
|---|---|---|
| 10x12 | $3,525.00$117.50$146.88$163.19$209.82 | $3,525.00$117.50$146.88$163.19$209.82 |
| 10x16 | $4,350.00$145.00$181.25$201.39$258.93 | $4,350.00$145.00$181.25$201.39$258.93 |
| 10x20 | $4,725.00$157.50$196.88$218.75$281.25 | $4,725.00$157.50$196.88$218.75$281.25 |
| 12x16 | $4,625.00$154.17$192.71$214.12$275.30 | $4,625.00$154.17$192.71$214.12$275.30 |
| 12x20 | $5,725.00$190.83$238.54$265.05$340.77 | $5,725.00$190.83$238.54$265.05$340.77 |
| 12x24 | $6,375.00$212.50$265.63$295.14$379.46 | $6,375.00$212.50$265.63$295.14$379.46 |
| 12x28 | $7,300.00$243.33$304.17$337.96$434.52 | $7,300.00$243.33$304.17$337.96$434.52 |
| 12x32 | $8,350.00$278.33$347.92$386.57$497.02 | $8,350.00$278.33$347.92$386.57$497.02 |
| 12x36 | $9,400.00$313.33$391.67$435.19$559.52 | $9,400.00$313.33$391.67$435.19$559.52 |
| 12x40 | $10,225.00$340.83$426.04$473.38$608.63 | $10,225.00$340.83$426.04$473.38$608.63 |
| 14x20 | $6,825.00$227.50$284.38$315.97$406.25 | $6,825.00$227.50$284.38$315.97$406.25 |
| 14x24 | $7,425.00$247.50$309.38$343.75$441.96 | $7,425.00$247.50$309.38$343.75$441.96 |
| 14x28 | $8,350.00$278.33$347.92$386.57$497.02 | $8,350.00$278.33$347.92$386.57$497.02 |
| 14x32 | $9,400.00$313.33$391.67$435.19$559.52 | $9,400.00$313.33$391.67$435.19$559.52 |
| 14x36 | $10,750.00$358.33$447.92$497.69$639.88 | $10,750.00$358.33$447.92$497.69$639.88 |
| 14x40 | $12,050.00$401.67$502.08$557.87$717.26 | $12,050.00$401.67$502.08$557.87$717.26 |
| 16x24 | $8,925.00$297.50$371.88$413.19$531.25 | $8,925.00$297.50$371.88$413.19$531.25 |
| 16x28 | $10,025.00$334.17$417.71$464.12$596.73 | $10,025.00$334.17$417.71$464.12$596.73 |
| 16x32 | $11,300.00$376.67$470.83$523.15$672.62 | $11,300.00$376.67$470.83$523.15$672.62 |
| 16x36 | $12,900.00$430.00$537.50$597.22$767.86 | $12,900.00$430.00$537.50$597.22$767.86 |
| 16x40 | $14,475.00$482.50$603.13$670.14$861.61 | $14,475.00$482.50$603.13$670.14$861.61 |
| 8x10 | $2,975.00$99.17$123.96$137.73$177.08 | $2,975.00$99.17$123.96$137.73$177.08 |
| 8x12 | $3,075.00$102.50$128.13$142.36$183.04 | $3,075.00$102.50$128.13$142.36$183.04 |
| 8x8 | $2,850.00$95.00$118.75$131.94$169.64 | $2,850.00$95.00$118.75$131.94$169.64 |
Estimated prices above do not include sales tax or optional damage waiver. Cost of ownership varies for rent-to-own depending on any additional payments made during rent-to-own term. Prices shown are estimates, and not exact values. Prices subject to change. Customized options may change pricing.




