Signature Garden Sheds
Signature Series
Timeless style and unmatched durability meet with our Signature Garden Shed.

Building Type: Compass Series Big Sky
Siding: LP Barn
Main Color: Dark Gray
Roof Color: Charcoal
Trim Color: Barn White
Door: Dark Gray
Included Items
- Base shed
- Windows 24in X 36in un-insulated (White)
- Shutters Set
- Gable Overhang



Signature Garden Sheds
A steep roof pitch and beautiful eave overhangs give our Signature Garden Sheds an upscale look. Built to last, these garden sheds will fit great in any landscape.
Interested in rent-to-own? Learn more here.
Design Your Own Storage Solution
Like this design, but want to customize it to your needs? You can design your own storage solution with our ShedView 3D Configurator. This tool will provide you with an estimate for your custom-designed shed. You can even submit the design for an exact quote directly in the tool!
Each Signature Garden Shed Features:
- Framed like a house
- 2' on center trusses
- 2"x4" treated, floor joists (12" on center)
- 6' 4.5" high interior walls
- 1 set double doors
- Notched floor system
- Vapor barrier in roof and walls
- Rubber stops on hinges
- Multiple siding options (LP Barn, Metal, LP Lap, Half Log)
- Gable metal roof (40 year metal warranty)
- High-density engineered wood flooring
- Diamond plate threshold
- Wall studs (LP Barn models: 16" on center, Metal models: 24" on center)
- 4" eave and 6" gable overhangs
Garden Shed Sizes And Pricing
Select a term to update pricing:
Size |
Half Log |
LP Barn |
LP Lap |
Metal |
|---|---|---|---|---|
| 10x12 | $5,656.25$188.54$235.68$261.86$336.68 | $4,525.00$150.83$188.54$209.49$269.35 | $4,977.50$165.92$207.40$230.44$296.28 | $4,525.00$150.83$188.54$209.49$269.35 |
| 10x16 | $6,531.25$217.71$272.14$302.37$388.76 | $5,225.00$174.17$217.71$241.90$311.01 | $6,270.00$209.00$261.25$290.28$373.21 | $5,225.00$174.17$217.71$241.90$311.01 |
| 10x20 | $7,843.75$261.46$326.82$363.14$466.89 | $6,275.00$209.17$261.46$290.51$373.51 | $7,530.00$251.00$313.75$348.61$448.21 | $6,275.00$209.17$261.46$290.51$373.51 |
| 12x16 | $7,843.75$261.46$326.82$363.14$466.89 | $6,275.00$209.17$261.46$290.51$373.51 | $7,530.00$251.00$313.75$348.61$448.21 | $6,275.00$209.17$261.46$290.51$373.51 |
| 12x20 | $8,687.50$289.58$361.98$402.20$517.11 | $6,950.00$231.67$289.58$321.76$413.69 | $8,340.00$278.00$347.50$386.11$496.43 | $6,950.00$231.67$289.58$321.76$413.69 |
| 12x24 | $10,125.00$337.50$421.88$468.75$602.68 | $8,100.00$270.00$337.50$375.00$482.14 | $9,720.00$324.00$405.00$450.00$578.57 | $8,100.00$270.00$337.50$375.00$482.14 |
| 12x28 | $11,875.00$395.83$494.79$549.77$706.85 | $9,500.00$316.67$395.83$439.81$565.48 | $11,400.00$380.00$475.00$527.78$678.57 | $9,500.00$316.67$395.83$439.81$565.48 |
| 12x32 | $12,500.00$416.67$520.83$578.70$744.05 | $10,000.00$333.33$416.67$462.96$595.24 | $12,000.00$400.00$500.00$555.56$714.29 | $10,000.00$333.33$416.67$462.96$595.24 |
| 12x36 | $13,750.00$458.33$572.92$636.57$818.45 | $11,000.00$366.67$458.33$509.26$654.76 | $13,200.00$440.00$550.00$611.11$785.71 | $11,000.00$366.67$458.33$509.26$654.76 |
| 12x40 | $14,375.00$479.17$598.96$665.51$855.65 | $11,500.00$383.33$479.17$532.41$684.52 | $13,800.00$460.00$575.00$638.89$821.43 | $11,500.00$383.33$479.17$532.41$684.52 |
| 14x20 | $9,875.00$329.17$411.46$457.18$587.80 | $7,900.00$263.33$329.17$365.74$470.24 | $9,480.00$316.00$395.00$438.89$564.29 | $7,900.00$263.33$329.17$365.74$470.24 |
| 14x24 | $12,000.00$400.00$500.00$555.56$714.29 | $9,600.00$320.00$400.00$444.44$571.43 | $11,520.00$384.00$480.00$533.33$685.71 | $9,600.00$320.00$400.00$444.44$571.43 |
| 14x28 | $13,250.00$441.67$552.08$613.43$788.69 | $10,600.00$353.33$441.67$490.74$630.95 | $12,720.00$424.00$530.00$588.89$757.14 | $10,600.00$353.33$441.67$490.74$630.95 |
| 14x32 | $14,500.00$483.33$604.17$671.30$863.10 | $11,600.00$386.67$483.33$537.04$690.48 | $13,920.00$464.00$580.00$644.44$828.57 | $11,600.00$386.67$483.33$537.04$690.48 |
| 14x36 | $16,875.00$562.50$703.13$781.25$1,004.46 | $13,500.00$450.00$562.50$625.00$803.57 | $16,200.00$540.00$675.00$750.00$964.29 | $13,500.00$450.00$562.50$625.00$803.57 |
| 14x40 | $18,625.00$620.83$776.04$862.27$1,108.63 | $14,900.00$496.67$620.83$689.81$886.90 | $17,880.00$596.00$745.00$827.78$1,064.29 | $14,900.00$496.67$620.83$689.81$886.90 |
| 16x24 | $14,500.00$483.33$604.17$671.30$863.10 | $11,600.00$386.67$483.33$537.04$690.48 | $13,920.00$464.00$580.00$644.44$828.57 | $11,600.00$386.67$483.33$537.04$690.48 |
| 16x28 | $16,125.00$537.50$671.88$746.53$959.82 | $12,900.00$430.00$537.50$597.22$767.86 | $15,480.00$516.00$645.00$716.67$921.43 | $12,900.00$430.00$537.50$597.22$767.86 |
| 16x32 | $18,500.00$616.67$770.83$856.48$1,101.19 | $14,800.00$493.33$616.67$685.19$880.95 | $17,760.00$592.00$740.00$822.22$1,057.14 | $14,800.00$493.33$616.67$685.19$880.95 |
| 16x36 | $20,625.00$687.50$859.38$954.86$1,227.68 | $16,500.00$550.00$687.50$763.89$982.14 | $19,800.00$660.00$825.00$916.67$1,178.57 | $16,500.00$550.00$687.50$763.89$982.14 |
| 16x40 | $22,500.00$750.00$937.50$1,041.67$1,339.29 | $18,000.00$600.00$750.00$833.33$1,071.43 | $21,600.00$720.00$900.00$1,000.00$1,285.71 | $18,000.00$600.00$750.00$833.33$1,071.43 |
| 8x10 | $4,781.25$159.38$199.22$221.35$284.60 | $3,825.00$127.50$159.38$177.08$227.68 | $4,207.50$140.25$175.31$194.79$250.45 | $3,825.00$127.50$159.38$177.08$227.68 |
| 8x12 | $5,000.00$166.67$208.33$231.48$297.62 | $4,000.00$133.33$166.67$185.19$238.10 | $4,400.00$146.67$183.33$203.70$261.90 | $4,000.00$133.33$166.67$185.19$238.10 |
Estimated prices above do not include sales tax or optional damage waiver. Cost of ownership varies for rent-to-own depending on any additional payments made during rent-to-own term. Prices shown are estimates, and not exact values. Prices subject to change. Customized options may change pricing.




