Signature Mini Barns
Signature Series
Barn style storage buildings for yards of any size.

Building Type: Compass Series High Barn
Siding: LP Barn
Main Color: Jamestown Red
Roof Color: Shiny Black
Trim Color: Barn White
Door: Jamestown Red
Included Items
- Base shed
- Windows 24in X 36in un-insulated
- Extra loft
REPO
SALE


Signature Mini Barns
Our Signature Mini Barn offers the perfect space to store all of your tools, lawnmowers, and much more in a stylish downsized barn sure to fit in any backyard.
Interested in rent-to-own? Learn more here.
Design Your Own Storage Solution
Like this design, but want to customize it to your needs? You can design your own storage solution with our ShedView 3D Configurator. This tool will provide you with an estimate for your custom-designed shed. You can even submit the design for an exact quote directly in the tool!
Each Signature Mini Barn Features:
- Framed like a house
- 2' on center trusses
- 2"x4" treated, floor joists (12" on center)
- 47.5" high interior walls
- 1 set double doors
- Notched floor system
- Vapor barrier on roofs and walls
- Multiple siding options (LP Barn, Metal, LP Lap)
- Gambrel metal roof (40 year metal warranty)
- High-density engineered wood flooring
- Diamond plate threshold
- Wall studs (LP Barn models: 16" on center, Metal models: 24" on center)
- 4" eave overhangs
- One 2' deep loft on 8'x8' & 8'x10' barns
- Rubber stops on hinges
Mini Barn Sizes And Pricing
Select a term to update pricing:
Size |
LP Barn |
LP Lap |
Metal |
|---|---|---|---|
| 10x12 | $3,825.00$127.50$159.38$177.08$227.68 | $4,207.50$140.25$175.31$194.79$250.45 | $3,825.00$127.50$159.38$177.08$227.68 |
| 10x16 | $4,325.00$144.17$180.21$200.23$257.44 | $5,190.00$173.00$216.25$240.28$308.93 | $4,325.00$144.17$180.21$200.23$257.44 |
| 10x20 | $5,150.00$171.67$214.58$238.43$306.55 | $6,180.00$206.00$257.50$286.11$367.86 | $5,150.00$171.67$214.58$238.43$306.55 |
| 12x16 | $5,150.00$171.67$214.58$238.43$306.55 | $6,180.00$206.00$257.50$286.11$367.86 | $5,150.00$171.67$214.58$238.43$306.55 |
| 12x20 | $5,825.00$194.17$242.71$269.68$346.73 | $6,990.00$233.00$291.25$323.61$416.07 | $5,825.00$194.17$242.71$269.68$346.73 |
| 12x24 | $6,075.00$202.50$253.13$281.25$361.61 | $7,290.00$243.00$303.75$337.50$433.93 | $6,075.00$202.50$253.13$281.25$361.61 |
| 8x10 | $3,175.00$105.83$132.29$146.99$188.99 | $3,492.50$116.42$145.52$161.69$207.89 | $3,175.00$105.83$132.29$146.99$188.99 |
| 8x12 | $3,375.00$112.50$140.63$156.25$200.89 | $3,712.50$123.75$154.69$171.88$220.98 | $3,375.00$112.50$140.63$156.25$200.89 |
| 8x8 | $2,950.00$98.33$122.92$136.57$175.60 | $3,245.00$108.17$135.21$150.23$193.15 | $2,950.00$98.33$122.92$136.57$175.60 |
Estimated prices above do not include sales tax or optional damage waiver. Cost of ownership varies for rent-to-own depending on any additional payments made during rent-to-own term. Prices shown are estimates, and not exact values. Prices subject to change. Customized options may change pricing.




